Size Guide
| TOP | 30 | 32 | 34 | 36 | 38 |
| AA | XS | S | S | M | |
| A | XS | XS | S | M | M |
| B | XS | S | S | M | M |
| C | XS | S | S | M | L |
| D | S | S | M | M | L |
| DD | S | M | M | L | L |
| WAIST (in) | XS | S | M | L | XL | XXL |
| 24"-25" | 26"-27" | 28"-29" | 30"-31" | 32"-33" | 34"-36" |
Please keep in mind that this is a general sizing guide. If you are in-between sizes, we recommend sizing up.
Should you have any questions regarding sizes, feel free to contact us directly at D.VNESWIM@gmail.com. We will ensure that you receive a response within 24 hours.